EKZ in Zahlen
Finanzen (MCHF) | 2019/20 | 2018/19 | Veränderung | ||||
---|---|---|---|---|---|---|---|
Betriebsertrag (Gesamtleistung) | 830.6 | 815.6 | 1.8 % | ||||
Betriebsergebnis (EBIT) | 61.3 | 81.7 | –25.0 % | ||||
Unternehmensergebnis | 88.2 | 104.2 | –15.4 % | ||||
Geldfluss aus Betriebstätigkeit | 158.6 | 102.5 | 54.7 % | ||||
Verteilnetz | |||||||
Stromabgabe aus dem Verteilnetz | GWh | 5 346 | 5 443 | –1.8 % | |||
Gesamtes Leitungsnetz | km | 15 446 | 15 316 | 0.9 % | |||
Stromzähler | Anzahl | 387 163 | 384 748 | 0.6 % | |||
Kunden | |||||||
Direkt versorgte Endkunden | Anzahl | 320 026 | 315 754 | 1.3 % | |||
Energiebeschaffung inkl. Beschaffungsoptimierung | GWh | 4 956 | 4 855 | 2.1 % | |||
Produktion | |||||||
Produktion Wasserkraft | GWh | 51.7 | 32.0 | 61.6 % | |||
Produktion Windkraft | GWh | 496.2 | 442.5 | 12.1 % | |||
Produktion Solarstrom aus Photovoltaik | GWh | 11.1 | 11.0 | 0.9 % | |||
Produktion Solarstrom aus Solarthermie | GWh | 2.3 | 2.5 | –8.0 % | |||
Produktion Biomasse elektrisch | GWh | 16.2 | 17.1 | –5.3 % | |||
Produktion Biomasse thermisch | GWh | 50.4 | 51.2 | –1.6 % | |||
Contracting | |||||||
Abgabe Wärme | GWh | 178 | 175 | 1.9 % | |||
Abgabe Kälte | GWh | 3.3 | 3.7 | –9.8 % | |||
Anlagen in Betrieb | Anzahl | 1098 | 1 049 | 4.7 % |
Zum Downloadbereich